Setai Miami

CARBONELL

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2101 $364000 $353.06 1/2 1031/95.8 02/06/2010 More
  2701 $409900 $397.58 1/1 1031/95.8 01/12/2010 More
  2302 $619900 $576.12 1/1 1076/100 04/17/2009 More
  1002 $490000 $455.39 1/1 1076/100 11/20/2009 More
  1502 $615000 $571.56 1/1 1076/100 09/02/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2403 $800000 $0.00 2/2 0/0 12/23/2009 More
  1109 $699000 $492.95 2/2 1418/131.7 08/30/2009 More
  3105 $749000 $497.67 2/2 1505/139.8 01/19/2010 More
  3005 $669000 $444.52 2/2 1505/139.8 01/07/2010 More
  2307 $1085000 $608.18 2/2 1784/165.7 12/22/2009 More
  808 $649000 $498.85 2/2 1301/120.9 12/28/2009 More
  608 $658000 $505.76 2/2 1301/120.9 12/14/2009 More
  2103 $650000 $417.20 2/2 1558/144.7 02/17/2010 More
  3303 $810000 $519.90 2/2 1558/144.7 02/19/2010 More
  3207 $875000 $490.47 2/2 1784/165.7 10/10/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1504 $1400000 $0.00 3/3 0/0 12/23/2009 More
  804 $1350000 $521.03 3/3 2591/240.7 11/13/2009 More
  $1650000 $0.00 3/3 0/0 01/05/2010 More
  2004 $1300000 $501.74 3/3 2591/240.7 01/06/2010 More
  3706 $1100000 $565.84 3/2 1944/180.6 12/30/2009 More
  706 $875000 $450.10 3/2 1944/180.6 01/21/2010 More
  606 $780000 $401.23 3/2 1944/180.6 01/22/2010 More
  2106 $994000 $511.32 3/2 1944/180.6 10/27/2009 More