Setai Miami

EPIC

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  4113 $450000 $519.03 1/1 867/80.5 01/12/2010 More
  3205 $632000 $606.53 1/1 1042/96.8 01/12/2010 More
  4106 $650000 $576.24 1/1 1128/104.8 01/15/2010 More
  3606 $640000 $614.20 1/1 1042/96.8 01/13/2010 More
  3214 $472000 $544.41 1/1 867/80.5 01/12/2010 More
  4005 $580000 $556.62 1/1 1042/96.8 01/12/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3208 $906000 $566.96 2/2 1598/148.5 01/12/2010 More
  3901 $944000 $588.53 2/2 1604/149 01/15/2010 More
  4104 $870000 $634.11 2/2 1372/127.5 01/15/2010 More
  3807 $918000 $574.47 2/2 1598/148.5 01/12/2010 More
  4101 $950000 $592.27 2/2 1604/149 01/12/2010 More
  3703 $862000 $628.28 2/2 1372/127.5 01/12/2010 More
  308 $1020000 $645.98 2/2 1579/146.7 01/12/2010 More
  3702 $953000 $594.14 2/2 1604/149 01/12/2010 More
  5009 $760000 $573.15 2/2 1326/123.2 01/12/2010 More
  3808 $918000 $574.47 2/2 1598/148.5 01/12/2010 More
  3201 $923000 $575.44 2/2 1604/149 02/01/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  5403 $4250000 $1,021.88 3/5 4159/386.4 01/12/2010 More
  4601 $1605000 $641.49 3/3 2502/232.5 01/11/2010 More
  5404 $4250000 $1,021.88 3/3 4159/386.4 01/15/2010 More
  5203-7 $3250000 $1,000.00 3/4 3250/301.9 01/15/2010 More
  5401 $5000000 $1,105.71 3/3 4522/420.1 01/01/2010 More
  PH5002 $1675000 $669.46 3/3 2502/232.5 12/31/2009 More