Setai Miami

MARQUIS

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  604 $138000 $138.00 1/1 1000/92.9 12/22/2009 More
  1006 $109000 $137.63 1/1 792/73.6 02/10/2010 More
  1807 $275000 $347.22 1/1 792/73.6 10/30/2009 More
  203 $65000 $83.66 1/1 777/72.2 01/13/2010 More
  304 $90000 $115.83 1/1 777/72.2 01/19/2010 More
  909 $336000 $257.27 1/1 1306/121.3 11/17/2009 More
  305 $168900 $213.26 1/1 792/73.6 01/31/2010 More
  903 $160000 $121.30 1/2 1319/122.5 02/09/2010 More
  207 $115000 $0.00 1/1 0/0 01/18/2010 More
  703 $145000 $197.01 1/1 736/68.4 02/10/2010 More
  1606 $170000 $200.47 1/1 848/78.8 12/23/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  904 $380000 $316.67 2/2 1200/111.5 12/19/2009 More
  908 $289000 $240.83 2/2 1200/111.5 04/24/2009 More
  1108 $299000 $249.17 2/2 1200/111.5 04/24/2009 More
  302 $85000 $82.60 2/2 1029/95.6 02/18/2010 More
  1302 $260000 $209.34 2/2 1242/115.4 12/15/2009 More
  1603 $380000 $322.03 2/2 1180/109.6 02/23/2010 More
  1809 $189900 $159.58 2/2 1190/110.6 12/08/2009 More
  1310 $204900 $164.98 2/2 1242/115.4 01/26/2010 More
  1802 $209900 $169.00 2/2 1242/115.4 01/26/2010 More
  1304 $199900 $166.58 2/2 1200/111.5 01/26/2010 More
  305 $84500 $0.00 2/2 0/0 02/02/2010 More
  1303 $429000 $363.56 2/2 1180/109.6 11/02/2009 More
  4708 $3000 $1.82 2/2 1647/153 02/18/2010 More
  1202 $190000 $152.98 2/2 1242/115.4 10/22/2009 More
  206 $79000 $82.04 2/2 963/89.5 02/22/2010 More
  205 $80000 $0.00 2/2 0/0 02/16/2010 More
  $899000 $0.00 2/2 0/0 01/18/2010 More
  205 $76000 $0.00 2/2 0/0 01/19/2010 More
  703 $250000 $208.33 2/2 1200/111.5 01/28/2010 More
  1803 $355000 $300.85 2/2 1180/109.6 12/18/2009 More
  405 $150000 $0.00 2/2 0/0 01/27/2010 More
  1209 $255000 $214.29 2/2 1190/110.6 01/28/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  102 $165000 $139.83 3/2 1180/109.6 12/16/2009 More
  104 $180000 $0.00 3/2 0/0 02/04/2010 More
  104 $106000 $89.83 3/2 1180/109.6 12/29/2009 More