Setai Miami

SETAI

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2503 $1299000 $1,693.61 1/1 767/71.3 02/21/2010 More
  2203 $1199000 $1,563.23 1/1 767/71.3 09/09/2009 More
  2803 $1200000 $1,564.54 1/1 767/71.3 12/01/2009 More
  2403 $1375000 $1,792.70 1/1 767/71.3 12/15/2009 More
  2105 $1350000 $1,644.34 1/1 821/76.3 12/15/2009 More
  3207 $2390000 $1,868.65 1/1 1279/118.8 02/18/2010 More
  2805 $1299900 $1,583.31 1/1 821/76.3 07/20/2009 More
  2305 $1250000 $1,388.89 1/1 900/83.6 11/16/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  TH-E $2750000 $1,757.19 2/2 1565/145.4 11/06/2009 More
  2801 $2099000 $1,752.09 2/2 1198/111.3 02/21/2010 More
  3504 $2100000 $1,840.49 2/2 1141/106 10/19/2009 More
  2201 $1950000 $1,627.71 2/2 1198/111.3 04/20/2009 More
  3007 $2450000 $1,915.56 2/2 1279/118.8 10/22/2009 More
  2206 $2450000 $1,861.70 2/2 1316/122.3 10/04/2009 More
  2307 $2750000 $2,150.12 2/2 1279/118.8 12/23/2009 More
  2708 $2475000 $2,169.15 2/2 1141/106 01/27/2010 More
  1706 $1600000 $1,215.81 2/2 1316/122.3 01/11/2010 More
  2102 $1480000 $1,276.96 2/2 1159/107.7 02/10/2010 More
  3101 $1975000 $1,648.58 2/2 1198/111.3 02/09/2010 More
  1801 $1575000 $1,314.69 2/2 1198/111.3 02/09/2010 More
  2106 $2400000 $1,823.71 2/2 1316/122.3 02/17/2010 More
  $1750000 $0.00 2/2 0/0 02/11/2010 More
  3404 $1575000 $1,377.95 2/2 1143/106.2 01/10/2010 More
  2908 $2400000 $2,103.42 2/2 1141/106 02/16/2010 More
  2104 $1399000 $1,203.96 2/2 1162/108 01/13/2010 More
  2704 $1599000 $1,401.40 2/2 1141/106 01/06/2010 More
  3806 $2800000 $2,127.66 2/2 1316/122.3 02/15/2010 More
  2907 $2500000 $1,954.65 2/2 1279/118.8 01/28/2010 More
  2604 $1450000 $1,270.82 2/2 1141/106 01/20/2010 More
  3206 $2300000 $1,747.72 2/2 1316/122.3 08/27/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3603 $2950000 $1,692.48 3/3 1743/161.9 12/15/2009 More
  A $5500000 $2,386.12 3/3 2305/214.1 04/20/2009 More
  3909 $7500000 $2,975.01 3/3 2521/234.2 01/22/2010 More
  3703 $2850000 $1,632.30 3/3 1746/162.2 02/01/2010 More