Setai Miami

SOUTH BAY CLUB

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  503 $229000 $269.41 1/1 850/79 02/12/2010 More
  743 $299000 $351.76 1/1 850/79 11/23/2009 More
  PH29 $359000 $377.89 1/1 950/88.3 02/03/2010 More
  PH41 $268500 $447.50 1/1 600/55.7 02/22/2010 More
  708 $150000 $176.47 1/1 850/79 02/22/2010 More
  904 $154900 $191.23 1/1 810/75.3 02/18/2010 More
  422 $178000 $209.41 1/1 850/79 02/16/2010 More
  643 $200000 $235.29 1/1 850/79 12/16/2009 More
  838 $199900 $235.18 1/1 850/79 02/16/2010 More
  903 $149000 $175.29 1/1 850/79 02/16/2010 More
  604 $165000 $203.70 1/1 810/75.3 01/10/2010 More
  PH40 $275000 $289.47 1/1 950/88.3 01/09/2010 More
  830 $220000 $0.00 1/1 0/0 01/15/2010 More
  818 $144900 $170.47 1/1 850/79 02/19/2010 More
  PH23 $227900 $253.22 1/1 900/83.6 01/25/2010 More
  628 $229000 $269.41 1/1 850/79 12/22/2009 More
  431 $249000 $292.94 1/1 850/79 01/25/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  234 $270000 $0.00 2/1 0/0 12/01/2009 More
  246 $639000 $570.54 2/2 1120/104.1 12/04/2009 More
  546 $325000 $290.18 2/1 1120/104.1 02/17/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  212 $999999 $543.48 3/2 1840/170.9 01/31/2010 More